![]() |
Willow Springs Lake Weather Center
|
|
Humidity
33%
|
Pressure
29.91"
|
Wind
6.3
mph (SW)
|
Dew Point
23°F
|
UV Index
0/10 (Low)
|
Visibility
6 mi
|
Hourly Forecast
Date & Time | Thu, Mar 27 8:00 PM | Thu, Mar 27 9:00 PM | Thu, Mar 27 10:00 PM | Thu, Mar 27 11:00 PM | Fri, Mar 28 12:00 AM | Fri, Mar 28 1:00 AM | Fri, Mar 28 2:00 AM | Fri, Mar 28 3:00 AM | Fri, Mar 28 4:00 AM | Fri, Mar 28 5:00 AM | Fri, Mar 28 6:00 AM | Fri, Mar 28 7:00 AM | Fri, Mar 28 8:00 AM | Fri, Mar 28 9:00 AM | Fri, Mar 28 10:00 AM | Fri, Mar 28 11:00 AM | Fri, Mar 28 12:00 PM | Fri, Mar 28 1:00 PM | Fri, Mar 28 2:00 PM | Fri, Mar 28 3:00 PM | Fri, Mar 28 4:00 PM | Fri, Mar 28 5:00 PM | Fri, Mar 28 6:00 PM | Fri, Mar 28 7:00 PM | Fri, Mar 28 8:00 PM | Fri, Mar 28 9:00 PM | Fri, Mar 28 10:00 PM | Fri, Mar 28 11:00 PM | Sat, Mar 29 12:00 AM | Sat, Mar 29 1:00 AM | Sat, Mar 29 2:00 AM | Sat, Mar 29 3:00 AM | Sat, Mar 29 4:00 AM | Sat, Mar 29 5:00 AM | Sat, Mar 29 6:00 AM | Sat, Mar 29 7:00 AM | Sat, Mar 29 8:00 AM | Sat, Mar 29 9:00 AM | Sat, Mar 29 10:00 AM | Sat, Mar 29 11:00 AM | Sat, Mar 29 12:00 PM | Sat, Mar 29 1:00 PM | Sat, Mar 29 2:00 PM | Sat, Mar 29 3:00 PM | Sat, Mar 29 4:00 PM | Sat, Mar 29 5:00 PM | Sat, Mar 29 6:00 PM | Sat, Mar 29 7:00 PM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Condition | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clear | ![]() Clear | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clouds | ![]() Clear | ![]() Clouds | ![]() Clear |
Temperature | 50°F | 47°F | 43°F | 39°F | 36°F | 33°F | 33°F | 33°F | 31°F | 30°F | 30°F | 32°F | 41°F | 49°F | 54°F | 55°F | 56°F | 56°F | 56°F | 56°F | 50°F | 46°F | 45°F | 42°F | 40°F | 38°F | 37°F | 36°F | 35°F | 34°F | 34°F | 34°F | 36°F | 35°F | 35°F | 36°F | 40°F | 43°F | 45°F | 49°F | 51°F | 53°F | 53°F | 52°F | 51°F | 49°F | 46°F | 38°F |
Feels Like | 46°F | 45°F | 41°F | 35°F | 31°F | 27°F | 26°F | 26°F | 25°F | 25°F | 25°F | 28°F | 35°F | 44°F | 50°F | 51°F | 52°F | 52°F | 52°F | 52°F | 44°F | 40°F | 40°F | 37°F | 37°F | 35°F | 33°F | 33°F | 31°F | 30°F | 30°F | 29°F | 30°F | 30°F | 30°F | 31°F | 35°F | 37°F | 39°F | 43°F | 47°F | 49°F | 49°F | 48°F | 47°F | 43°F | 40°F | 34°F |
Cloudiness | 50% | 50% | 46% | 39% | 10% | 0% | 8% | 34% | 47% | 56% | 100% | 100% | 100% | 96% | 94% | 95% | 100% | 100% | 100% | 75% | 81% | 84% | 100% | 87% | 86% | 72% | 57% | 48% | 21% | 11% | 41% | 55% | 64% | 70% | 100% | 100% | 100% | 100% | 100% | 100% | 52% | 29% | 19% | 14% | 11% | 8% | 13% | 7% |
Visibility | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi | 6 mi |
Precipitation | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% | 0% |
Humidity | 33% | 36% | 39% | 40% | 40% | 42% | 45% | 47% | 49% | 50% | 51% | 50% | 42% | 36% | 30% | 25% | 22% | 19% | 19% | 19% | 25% | 33% | 39% | 38% | 37% | 38% | 38% | 39% | 39% | 40% | 40% | 42% | 41% | 44% | 46% | 47% | 41% | 36% | 31% | 27% | 23% | 19% | 17% | 18% | 19% | 21% | 26% | 35% |
Dew Point | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 24°F | 25°F | 25°F | 25°F | 25°F | 27°F | 28°F | 27°F | 26°F | 22°F | 19°F | 16°F | 15°F | 15°F | 16°F | 20°F | 24°F | 20°F | 18°F | 17°F | 15°F | 15°F | 14°F | 14°F | 15°F | 16°F | 17°F | 18°F | 19°F | 20°F | 20°F | 20°F | 18°F | 18°F | 17°F | 13°F | 11°F | 11°F | 12°F | 12°F | 15°F | 15°F |
Pressure | 29.91" | 29.94" | 29.94" | 29.94" | 29.94" | 29.94" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.91" | 29.88" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.77" | 29.8" | 29.83" | 29.8" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.83" | 29.85" | 29.85" | 29.85" | 29.83" | 29.83" | 29.8" | 29.8" | 29.77" | 29.74" | 29.74" | 29.77" | 29.77" | 29.8" | 29.83" |
Wind Speed | 6.3 mph | 3.9 mph | 3.8 mph | 4.8 mph | 6.1 mph | 7.1 mph | 7.3 mph | 7.2 mph | 6.7 mph | 5.4 mph | 4.4 mph | 4.5 mph | 9.2 mph | 14 mph | 17.3 mph | 19.4 mph | 19.8 mph | 21 mph | 21.4 mph | 21 mph | 17 mph | 12.9 mph | 10.2 mph | 8.6 mph | 4.8 mph | 4.1 mph | 4.2 mph | 3.8 mph | 4.6 mph | 4.7 mph | 5.3 mph | 5.6 mph | 8.2 mph | 6.5 mph | 7.1 mph | 6.6 mph | 8.6 mph | 11.1 mph | 13.3 mph | 16.2 mph | 16.2 mph | 17 mph | 17.8 mph | 18 mph | 18.5 mph | 16.3 mph | 11.3 mph | 6.1 mph |
Wind Direction |
![]() 236° SW | ![]() 207° SSW | ![]() 200° SSW | ![]() 195° SSW | ![]() 187° S | ![]() 186° S | ![]() 193° SSW | ![]() 190° S | ![]() 192° SSW | ![]() 195° SSW | ![]() 181° S | ![]() 176° S | ![]() 193° SSW | ![]() 204° SSW | ![]() 211° SSW | ![]() 217° SW | ![]() 220° SW | ![]() 223° SW | ![]() 222° SW | ![]() 226° SW | ![]() 253° WSW | ![]() 229° SW | ![]() 219° SW | ![]() 224° SW | ![]() 213° SSW | ![]() 223° SW | ![]() 221° SW | ![]() 202° SSW | ![]() 204° SSW | ![]() 189° S | ![]() 186° S | ![]() 185° S | ![]() 208° SSW | ![]() 203° SSW | ![]() 207° SSW | ![]() 215° SW | ![]() 222° SW | ![]() 219° SW | ![]() 223° SW | ![]() 223° SW | ![]() 225° SW | ![]() 223° SW | ![]() 224° SW | ![]() 224° SW | ![]() 228° SW | ![]() 236° SW | ![]() 240° WSW | ![]() 228° SW |
Daily Forecast
Date | High | Low | Precip. | Humidity | |
Today
Mar 27 |
![]() Clear |
65 °F
|
34 °F
|
0% |
18% |
Friday
Mar 28 |
![]() Clouds |
56 °F
|
30 °F
|
0% |
22% |
Saturday
Mar 29 |
![]() Clouds |
53 °F
|
34 °F
|
0% |
23% |
Sunday
Mar 30 |
![]() Clear |
50 °F
|
32 °F
|
0% |
26% |
Monday
Mar 31 |
![]() Clouds |
59 °F
|
31 °F
|
0% |
22% |
Tuesday
Apr 1 |
![]() Clouds |
54 °F
|
35 °F
|
0% |
37% |
Wednesday
Apr 2 |
![]() Clouds |
58 °F
|
37 °F
|
0% |
24% |
Thursday
Apr 3 |
![]() Rain |
52 °F
|
39 °F
|
20% |
61% |
Friday
Apr 4 |
![]() Rain |
46 °F
|
29 °F
|
31% |
59% |
Saturday
Apr 5 |
![]() Snow |
38 °F
|
25 °F
|
100% |
58% |
Sunday
Apr 6 |
![]() Clouds |
49 °F
|
29 °F
|
0% |
33% |
Monday
Apr 7 |
![]() Clouds |
51 °F
|
26 °F
|
0% |
23% |
Tuesday
Apr 8 |
![]() Clouds |
60 °F
|
31 °F
|
0% |
18% |
Wednesday
Apr 9 |
![]() Clouds |
63 °F
|
37 °F
|
0% |
12% |
Thursday
Apr 10 |
![]() Clear |
63 °F
|
38 °F
|
0% |
18% |
Friday
Apr 11 |
![]() Clouds |
62 °F
|
39 °F
|
0% |
13% |
Temperature 8-14 Day Outlook

Precipitation 8-14 Day Outlook

Quick Links Willow Springs Lake News Willow Springs Lake Photos Willow Springs Lake Videos |